| Start date | 7/25/2022 10:04:44 AM |
|---|---|
| System initialization | 1 sec |
| Simulation initialization | 1 sec |
| Simulation | 2 min 1 sec |
| Result generation | 0 sec |
| End date | 7/25/2022 10:06:47 AM |
| Total duration | 2 min 3 sec |
|---|
| Total number of available logical cores | 16 |
|---|---|
| Total number of available physical cores | 8 |
| Total number of simulation threads | 16 |
| Total number of logical core.h | 1 |
| Total number of physical core.h | 1 |
| Total CPU time | 28 min 41 sec |
| Number of emitted rays | 3892340 |
|---|---|
| Stopped by max impacts | 8721 |
| Absorbed power | 0.0107148 Watt |
|---|---|
| Error power | 0.000523892 Watt |
| Generated power | 0.0517448 Watt |
| Power emitted by the sources | 0.0517448 Watt |
| Power of stopped rays | 7.05649e-05 Watt |
| Radiated power | 0.0404355 Watt |
| Absorbed power | 2.87588 Lumen |
|---|---|
| Error power | 0.142228 Lumen |
| Generated power | 14.0439 Lumen |
| Power emitted by the sources | 14.0442 Lumen |
| Power of stopped rays | 0.0193359 Lumen |
| Radiated power | 11.0065 Lumen |
| Total number of errors | 39,408 (1.01245%) |
|---|
| 3D Texture support body tangent to another body | 519 (0.0133339%) |
|---|---|
| Non optical material at emission | 976 (0.0250749%) |
| Volume body not closed | 6,951 (0.178582%) |
| Volume conflict | 30,962 (0.79546%) |
| Row | Area | Shape | Parameters | Magnitude | Operator | Measure | Thresholds | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | Area | Rectangle | (0 ; 0) (48 ; 71) | illuminance | None | Maximum | 8785.44 lx | |
| 2 | illuminance | None | Flux | 11.0104 lm | ||||
| 3 | illuminance | None | RMS_contrast | 0.413753 |
| Number of bodies | 10 |
|---|---|
| Number of faces | 341 |
| Ray caster engine | SmartEngine |
| Ambient material | Optic (Index 1, Absorption 0) |
| Number of triangles | 2,918 |
| LIGHTGUIDE | Context: LIGHTGUIDE:3729 |
|---|---|
| VOP: PMMA.material | |
| Faces (×6) | SOP: Optical Polished |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| NSSW006 | Context: LEDs/nssw006/NSSW006:453 |
| VOP: Opaque | |
| Faces (×36) | SOP: Nichia_NSSW006.scattering |
| Faces (×18) | SOP: Mirror Reflectance 80 % |
| face.1 | Source: LEDs/nssw006/NSSW006:163 |
| BLACKMASK | Context: BLACKMASK:2799 |
| VOP: Opaque | |
| Faces (×10) | SOP: Mirror Reflectance 0 % |
| MIRROR | Context: MIRROR:2667 |
| VOP: Opaque | |
| Faces (×6) | SOP: Mirror Reflectance 100 % |
| SUPPORT | Context: SUPPORT:192 |
| VOP: Opaque | |
| Faces (×44) | SOP: White_plastic.simplescattering |
| Remove:1 | Context: Pattern.2916636207 |
| Mapping file: backlight_unit.Remove.OPT3DMapping | |
| Support: LIGHTGUIDE (LIGHTGUIDE:3729) | |
| Operation: Remove | |
| Scale: 1 | |
| VOP: Optic (Index 1.5, Absorption 0) | |
| Faces (×5) | SOP: Optical Polished |
| Automatic save frequency | 1,800 s |
|---|---|
| Fast transmission gathering | ✖ |
| Dispersion | ✖ |
| Meshing sag mode | Proportional to Body size |
|---|---|
| Meshing sag value | 500 |
| Meshing step mode | Proportional to Body size |
| Meshing step value | 1 |
| Meshing angle | 15 ° |
| Texture | ✖ |
| VOP on surface | ✖ |
| Geometrical distance tolerance | 1e-07 m |
|---|---|
| Maximum number of surface interactions | 500 |
| Smart Engine | 11 |
| Weight | ✔ |
| Minimum energy percentage | 0.5 % |
| Colorimetric standard | CIE 1931 |
| Ray tracer precision | Double |